| 2008 Tournaments | Fee | Captain's Meeting | Fish Time | Cookout |
| Spring Striper | $ 100.00 | Fri, 5/2 | Sat 5/3 | Sat 5/3 |
| Welcome Contender Boats | 8:00 PM | 6 AM - 5 PM | 6:00 PM | |
| Capt. Ray Vandergrift | $ 100.00 | Fri, 5/16 | After Capt.'s Meeting | Sun 5/18 |
| Drum Fish | 8:PM | to Sun, 5/18, 12 PM | 2:PM | |
| Memorial Day | $ 100.00 | Fri, 5/23 | After Capt.'s Meeting | Sun 5/25 |
| 8:PM | to Sun 5/25, 12 PM | 4:PM | ||
| Shark / Tuna | $ 50.00 | Fri, 6/20 | Sat, 6/21 5 AM | No Cookout |
| 8:PM | Weigh-in by 7 PM | |||
| Fred Ascoli Fluke | $ 100.00 | Fri, 6/27 | Sat, 6/28 | Sun, 6/29 |
| *note replaces canyon kick-off | 8:PM | 7 AM to 4 PM | 2:00 PM | |
| Shockley Off Shore | $ 100.00 | Fri, 7/4 | Sat, 7/5 | Sun, 7/6 |
| 8:PM | 7 AM - 4 PM | 2:00 PM | ||
| Jr. Angler -16 & Under | $ 50.00 | Fri, 7/18 | Sat, 7/19 | Sat, 7/19 |
| Inshore & Offshore | 8:PM | 7 AM - 3 PM | 5:00 PM | |
| OPEN TO PUBLIC | ||||
| Stone Harbor Off Shore | Call Jamie Diller | Fri 7/25 & 7/26 | ||
| 609-827-0020 | ||||
| Ladies Day | $ 100.00 | Fri, 8/15 | Sat 8/16 | Sat 8/16 |
| 8:PM | 7 AM - 3 PM | 6:00 PM | ||
| Special Kids | Free | Tuesday, 8/26 | Wed, 8/27 | Wed, 8/27 |
| Fish for Fun | 8: PM | 10 AM - 2 PM | 4:00 PM | |
| Labor Day Over Night | $ 100.00 | Fri, 8/29 | Sat 8/30 7 AM to | Sun 8/31 |
| 8: PM | Noon, Sun, 8/31 | 5:00 PM | ||
| Challenge Cup | To Be | Fri, 9/5 | Fri, 9/12 - 8 AM - 3 pm | OCMD |
| CMMTC vs OCMC | Determined | 8 PM - CMMTC | Sat, 9/13 - 8 AM - 3 PM | |
| Fall Overnighter - NEW | $ 100.00 | Fri, 9/26 | Sat, 9/27, 8:00 AM | Sun, 9/28 |
| 8:PM | to Noon, Sun 9/28/08 | 4:PM | ||
| Fall Striper (09' Points) | $ 100.00 | Fri, 11/14 | Sat, 11/15 - 6 AM to 4 PM | Sun, 11/16 |
| 8:PM | Sun, 11/16 - 6 AM to 3 PM | 4:PM | ||
| ANNUAL CLUB AWARDS BANQUET | ||||
| Sat, DECEMBER 6, 2008 | ||||
| GRAND HOTEL, CAPE MAY, NJ | ||||
| ELDON POOLE | ||||
| TOURNAMENT DIRECTOR | ||||
| 609-929-9034 | ||||
| PLEASE CALL WITH ANY QUESTIONS OR CONCERNS | ||||




